What is the Payment Gateway Fee?
Payment Gateway Fees are prices that the Payment Option charges when using their services. The following are the available payment options and their corresponding transaction fee.
Payment Option | Transaction Fee |
Philippine Issued Credit/ Debit Cards (Visa & Mastercard, for charging in Philippine Peso) | 2.7% per Transaction + Php 6 |
Non - Philippine Issued Credit/ Debit Cards (Visa & Mastercard, for charging in Philippine Peso) | 3.7% per Transaction + Php 6 |
Non - Philippine Issued Credit/ Debit Cards (Visa & Mastercard, for charging in US Dollar) | 4.0% per Transaction + USD 1 |
Gcash | 2.10% per Transaction |
Maya | 1.70% per Transaction |
GrabPat | 1.90% per Transaction |
ShopeePay | 2.00% per Transaction |
Bank Transfers (BDO, Bank of Commerce, BPI, Chinabank, Landbank, Maybank, Metrobank, PNB, PSBnak, RCBC, Security Bank, Unionbank) | 1% of the transaction or Php 15.00 oer transaction whichever is higher |
Over the Counter | 1.5% per Transaction (Min Php 15) |
ECPAY | 1.5% + Php 25.00 |
Cebuana, LBC, CVM, M Lhuillier, Palawab, USSC | Php 25.00 |
M Lhuillier, Palawan, USSC | Php 20.00 |
Sample Computation:
Given: |
Credit / Debit Card | Computation |
Gateway Fee Formula: | ( 2.7% of Grand Total of Merchant Fees ) |
Solution: | = ( ( 2.7 / 100 ) * 1100) |
| = 0.027 * 1100 |
Payment Gateway Fee: | = 29.7 |
|
|
Need more help?
For more information and assistance, please send an email to support@prosperna.com.